loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Apr 30, 2025 79.71 24.58 12.52
Equity-Maruti Suzuki Apr 30, 2025 49.41 15.24 8.97
Equity-Tata Motors Apr 30, 2025 41.29 12.73 -2.17
Equity-Bajaj Auto Apr 30, 2025 27.35 8.44 4.40
Equity-Eicher Motors Apr 30, 2025 23.50 7.25 6.62
Equity-TVS Motor Co. Apr 30, 2025 19.28 5.94 13.10
Equity-Hero Motocorp Apr 30, 2025 15.25 4.70 5.27
Equity-Samvardh. Mothe. Apr 30, 2025 12.07 3.72 4.23
Equity-Ashok Leyland Apr 30, 2025 9.90 3.05 13.00
Equity-Tube Investments Apr 30, 2025 9.57 2.95 7.01
Equity-Bharat Forge Apr 30, 2025 9.04 2.79 -3.26
Equity-MRF Apr 30, 2025 8.35 2.58 22.13
Equity-Bosch Apr 30, 2025 7.86 2.42 6.58
Equity-Balkrishna Inds Apr 30, 2025 6.58 2.03 7.24
Equity-Exide Inds. Apr 30, 2025 4.92 1.52 -0.05
Reverse Repo-TREPS Apr 30, 2025 0.26 0.08 -38.75
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 275.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.07 -0.02 -197.11