loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M May 31, 2025 78.21 23.90 -1.88
Equity-Maruti Suzuki May 31, 2025 47.94 14.65 -2.98
Equity-Tata Motors May 31, 2025 44.52 13.60 7.82
Equity-Bajaj Auto May 31, 2025 28.30 8.65 3.47
Equity-Eicher Motors May 31, 2025 21.73 6.64 -7.51
Equity-TVS Motor Co. May 31, 2025 19.36 5.92 0.47
Equity-Hero Motocorp May 31, 2025 16.58 5.07 8.71
Equity-Samvardh. Mothe. May 31, 2025 13.38 4.09 10.92
Equity-Ashok Leyland May 31, 2025 10.01 3.06 1.13
Equity-Bharat Forge May 31, 2025 9.81 3.00 8.49
Equity-Tube Investments May 31, 2025 9.76 2.98 1.98
Equity-MRF May 31, 2025 8.33 2.55 -0.25
Equity-Bosch May 31, 2025 8.08 2.47 2.86
Equity-Balkrishna Inds May 31, 2025 5.87 1.79 -10.78
Equity-Exide Inds. May 31, 2025 5.22 1.59 6.17
Reverse Repo-TREPS May 31, 2025 1.27 0.39 389.47
Cash & Cash Equivalent-C C I May 31, 2025 0.01 0.00 753.33
Net CA & Others-Net CA & Others May 31, 2025 -1.14 -0.35 0.00