loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Mar 31, 2024 24.71 18.18 35.36
Equity-Tata Motors Mar 31, 2024 23.48 17.28 33.02
Equity-Maruti Suzuki Mar 31, 2024 22.34 16.44 42.10
Equity-Bajaj Auto Mar 31, 2024 13.92 10.24 47.35
Equity-Hero Motocorp Mar 31, 2024 8.24 6.06 35.82
Equity-Eicher Motors Mar 31, 2024 7.39 5.44 34.93
Equity-TVS Motor Co. Mar 31, 2024 6.73 4.95 28.06
Equity-Tata Motors-DVR Mar 31, 2024 4.13 3.04 0.00
Equity-Bharat Forge Mar 31, 2024 3.88 2.86 24.93
Equity-Samvardh. Mothe. Mar 31, 2024 3.73 2.74 25.06
Equity-MRF Mar 31, 2024 3.64 2.68 15.94
Equity-Bosch Mar 31, 2024 3.45 2.54 33.80
Equity-Ashok Leyland Mar 31, 2024 3.31 2.43 28.32
Equity-Balkrishna Inds Mar 31, 2024 2.47 1.81 32.36
Equity-Apollo Tyres Mar 31, 2024 2.07 1.52 0.00
Equity-Exide Inds. Mar 31, 2024 1.84 1.36 0.00
Reverse Repo-TREPS Mar 31, 2024 0.61 0.45 130.33
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -71.43
Net CA & Others-Net CA & Others Mar 31, 2024 -0.02 -0.02 0.00